Molecular Formula: CH2=CH-Si(CH3)2O[(CH3)2SiO]n (CH3)2Si-CH=CH2
CAS No.: 68083-19-2
Technological Index
Appearance | Colorless transparent liquid |
Grade | Viscosity(25℃)/mPa.s | Vinyl Content(%) | Density(g/cm3) | Volatile Content(%) |
SD-100 | 100±10 | 1.0-1.2 | 0.965 | ≤1.5 |
SD-200 | 200±20 | 0.7-0.8 | 0.970 | ≤1.5 |
SD-350 | 350±35 | 0.53-0.58 | 0.970 | ≤1.5 |
SD-500 | 500±50 | 0.39-0.45 | 0.971 | ≤1.5 |
SD-1000 | 1000±100 | 0.29-0.35 | 0.972 | ≤1.5 |
SD-1500 | 1500±150 | 0.24-0.29 | 0.972 | ≤1.5 |
SD-5000 | 5000±500 | 0.14-0.19 | 0.975 | ≤1.5 |
SD-10000 | 10000±1000 | 0.10-0.15 | 0.975 | ≤1.5 |
SD-60000 | 60000±6000 | 0.08-0.10 | 0.975 | ≤1.5 |
SD-100000 | 100000±10000 | 0.05-0.08 | 0.975 | ≤1.5 |
Application and Usage
It belongs to the addition polymer and has the physical properties of organic polymer as the modifier. It is the main raw material of liquid silicone rubber, silicone potting material, silicone gel and so on. It can also be used as the modifier of silicone rubber.
Package, Storage and Handling
N.W 125KG/Steel drum or ISO Tank.
Storage at ventilate and dry place and prevention from water, heat and fire, storage temperature -50℃ ~45℃, recommended storage conditions 2℃ ~8℃ and sensitive with the wet environment. It should be kept away from oxidant, acid and alkali. Handling according to hazardous substances and prevention from exposing to sunlight and rain. Be careful when loading and unloading to avoid damages of the package.