TYPICAL PROPERTY DATA
After add 1.2% 2,5-dimethyl 2,5-bis(tertbutyl-peroxy) hexane(at 45%) and vulcanization for 5 minutes at 175℃ .
Properties | Method | Unit | SD-9120 | SD-9130 | SD-9140 | SD-9150 | SD-9160 | SD-9170 | SD-9180 |
Appearance | / | / | Transparent, Semitransparent |
Specific Gravity | ASTM D792 | g/cm3 | 1.06±0.03 | 1.08±0.03 | 1.12±0.03 | 1.14±0.03 | 1.17±0.03 | 1.19±0.03 | 1.2±0.03 |
Hardness | ASTM D2240 | Shore A | 20±3 | 30±3 | 40±3 | 50±3 | 60±3 | 70±3 | 80±3 |
Tensile Strength | ASTM D412 | MPa | 6 | 6.5 | 7.5 | 8 | 8 | 8 | 7 |
Elongation | ASTM D412 | % | 700 | 600 | 500 | 400 | 350 | 300 | 200 |
Tear Strength | ASTM D624 C | kN/m | 10 | 12 | 15 | 18 | 18 | 20 | 20 |
Rebound | ASTM D2632 | % | 50 | 50 | 50 | 45 | 40 | 40 | 35 |
Remark:The data in this TDS are typical properties without post-curing and should not be used as specifications. |
APPLICATIONS
- Molded or extrusion articles
- Kitchenware, auto parts, sealing ring, sheet and sheath, etc
STORAGE AND SHELF LIFE
-Storage in its original unopened packaging at a temperature below 45oC for up to 6 months from the date of manufacture marked clearly on the packaging.
-Past the date does not necessarily mean that the product is no longer usable. In this case however, the properties required for the intended use must be checked for quality assurance reason.
PACKAGING
-20kg/box